<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramakrishnan&#039;s website &#187; hamradio</title>
	<atom:link href="http://www.zerobeat.in/category/hamradio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerobeat.in</link>
	<description>Ramakrishnan&#039;s random thoughts on computer programming, amateur (ham) radio and Free Software.</description>
	<lastBuildDate>Sun, 02 May 2010 18:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>radioactive again</title>
		<link>http://www.zerobeat.in/2009/04/07/radioactive-again/</link>
		<comments>http://www.zerobeat.in/2009/04/07/radioactive-again/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:31:02 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/?p=164</guid>
		<description><![CDATA[Last weekend, during the trip to Kochi, I assembled my HPSDR Penny and Mercury and put a temporary antenna in the terrace. The first thing I did was upgrading the Mercury FPGA code.The OZY board I have is self built and I never bothered to update the VID and PID in EEPROM. This caused some [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, during the trip to Kochi, I assembled my HPSDR Penny and Mercury and put a temporary antenna in the terrace. The first thing I did was upgrading the Mercury FPGA code.The OZY board I have is self built and I never bothered to update the VID and PID in EEPROM. This caused some confusion as the board enumerates with the Cypress FX2&#8242;s default VID and PID. The code in the svn has suffered some bitrot. After struggling with .NET, VS2008 etc, I successfully updates the EEPROM.</p>
<p>After that, PowerSDR came up quite smoothly and I was listening to 20m and 40m. The reciever is very very clean. I can only imagine the quality of the signals once I have a better antenna. I am also eagerly waiting for PennyWhistle and Alex, using which I can do T/R switching as well. Until then Penny will get some rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2009/04/07/radioactive-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another QST gem</title>
		<link>http://www.zerobeat.in/2009/03/27/yet-another-qst-gem/</link>
		<comments>http://www.zerobeat.in/2009/03/27/yet-another-qst-gem/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:36:34 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/?p=162</guid>
		<description><![CDATA[Feb 2009 issue of QST has this article called &#8220;Keeping Current with Antenna Performance&#8221; by Eric P. Nichols, KL7A. The article discusses he importance of measuring the RF current at the feedpoint and why SWR measurement is misleading sometimes. This is a great article. A related article on the web is also quite good. QST [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arrl.org/qst/?month=2&amp;year=2009#toc">Feb 2009</a> issue of QST has this article called &#8220;Keeping Current with Antenna Performance&#8221; by Eric P. Nichols, KL7A. The article discusses he importance of measuring the RF current at the feedpoint and why SWR measurement is misleading sometimes. This is a great article. A <a href="http://www.qsl.net/w3fpr/ant_article.htm">related article</a> on the web is also quite good. QST should publish more of these eye-opener articles rather than publish &#8220;build yourself a pvc mic holder&#8221; types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2009/03/27/yet-another-qst-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QST</title>
		<link>http://www.zerobeat.in/2009/03/19/qst/</link>
		<comments>http://www.zerobeat.in/2009/03/19/qst/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:01:14 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/?p=159</guid>
		<description><![CDATA[I spent the last one week with no access to computer. The only consumables I had were Jan-Mar 2009 issues of QST and some old newspapers. It turned out to be a great time, though I had many other issues to worry about, which was the reason why I was in the place. The QST [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the last one week with no access to computer. The only consumables I had were Jan-Mar 2009 issues of <a href="http://www.arrl.org/qst">QST</a> and some old newspapers. It turned out to be a great time, though I had many other issues to worry about, which was the reason why I was in the place. The QST issues were packed with information. One of the articles I particularly enjoyed is the article by William Packard NN9U titled &#8220;Morse Code: Efficient or Over the Hill?&#8221;. Unfortunately, the article is not available online. It ought to be!Also featured in the march issue is a multiband HexBeam antenna.</p>
<p>I am very tempted to end my self-imposed break from the hobby. But I have several things to do before I start. First of all, I have to move to a better location. Or perhaps I should setup my station at Cochin, but in that case, I can&#8217;t be a regular on the band.</p>
<p>On another note, my HPSDR Mercury Board arrived a couple of weeks back after some hard time at the Customs. But this time I could show my ham radio license and they charged me exactly as per the rules for importing amateur radio equipment. Even that amount was quite high! I have to put it into use soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2009/03/19/qst/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An interesting comic strip about Electromagnetic spectrum</title>
		<link>http://www.zerobeat.in/2007/11/05/an-interesting-comic-strip-about-electromagnetic-spectrum/</link>
		<comments>http://www.zerobeat.in/2007/11/05/an-interesting-comic-strip-about-electromagnetic-spectrum/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 03:13:33 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/11/05/an-interesting-comic-strip-about-electromagnetic-spectrum/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img align="middle" alt="xkcd em spectrum" title="xkcd em spectrum" src="http://imgs.xkcd.com/comics/electromagnetic_spectrum.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/11/05/an-interesting-comic-strip-about-electromagnetic-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPSDR &#8211; Atlas and Ozy</title>
		<link>http://www.zerobeat.in/2007/07/15/hpsdr-atlas-and-ozy/</link>
		<comments>http://www.zerobeat.in/2007/07/15/hpsdr-atlas-and-ozy/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 14:40:39 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homebrewing]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/07/15/hpsdr-atlas-and-ozy/</guid>
		<description><![CDATA[Last friday, I went to the market and found this nice shop called Melody Electronics which is right outside all the chaotic SP road. The shop keeper is nice and carries all kids of SMD parts and other stuff. I bought replacements for my damaged tip and afew jumpers. The first thing I did was [...]]]></description>
			<content:encoded><![CDATA[<p>Last friday, I went to the market and found this nice shop called <em>Melody Electronics</em> which is right outside all the chaotic SP road. The shop keeper is nice and carries all kids of SMD parts and other stuff. I bought replacements for my damaged tip and afew jumpers.</p>
<p>The first thing I did was to power-on the Atlas from the surplus computer SMPS I had in my shack. Earlier I had purchased one to see if I can modify it to make a 13.6 volts bench power supply. I never really proceeded with that experiment, so that purchase came in handy. Atlas worked without any issues. All five LEDs were lit and voltages were also fine. Here is a picture:</p>
<p><img align="middle" title="Atlas 01" alt="Atlas 01" src="http://www.zerobeat.in/hpsdr/atlas01.jpg" /></p>
<p>One caveat though. TAPR ships Lite-On LEDs with the kits. The parts list for the HPSDR projects also use Lite-On SMD LEDs. They have two series of LEDs one is the C170 series and another the C171 series. There is a distinct mark which one can see on one end of the LEDs. This is cathode generally. This holds true for both the series except for the C170 RED LEDs. For that, it is exactly opposite. It is really surprising that manufacturers are still confusing the customers with such stupidities.</p>
<p>Next was Ozy. The good thing was that I had in hand all the parts except the DB25 connector. Since I have a collegue who can do soldering with fine pitched components, I got the FX2 and Cyclone chip soldered on the bare board by him. He did a marvelous job.</p>
<p>The entire Ozy board has many jumpers to make it flexible. Most of the signals are routed thru the Atlas. The entire system has many I2C devices, many CPLD/FPGA on it.</p>
<p><img width="1024" height="768" align="middle" title="Ozy with only FX2 and FPGA" alt="Ozy with only FX2 and FPGA" src="http://www.zerobeat.in/hpsdr/ozy01.jpg" /></p>
<p>Now, yesterday I spent almost all of the day time  working on populating the board. It was great fun working thru the board. Phil N8VB and Lyle  Johnson KK7P have done really great care to make it a fun filled board. I had some surprise towards the end of yesterday. I discovered those resistor packs and RC packs. These are lead-less packages and there were many of them to be soldered. These are on the paths of Ozy &#8211; Parallel/serial port or in Ozy &#8211; Atlas paths. SO I haven&#8217;t really tested whether my soldering worked yet. But these are crucial. I would rather use a regular 0603 part rather than optimize on size by using resistor packs. They are very homebrewer-unfriendly. <img src='http://www.zerobeat.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img align="middle" title="Ozy with most parts populated." alt="Ozy with most parts populated." src="http://www.zerobeat.in/hpsdr/ozy02.jpg" /></p>
<p>Almost the whole board was complete yesterday, but I had to go out and didn&#8217;t want to start again in the night. Today morning, I populated the rest and the end result is this board. You can see that the DB9 and DB25 connectors are not yet in. I should probably fix it now.</p>
<p><img align="middle" title="ozy 03" alt="ozy 03" src="http://www.zerobeat.in/hpsdr/ozy03.jpg" /></p>
<p>The next step was the real test. I hooked up the board on the Atlas backplane without connecting the USB cable and powered up the unit. The D12 LED lit up. No smoke. I checked the regulators. None of them are getting hot.</p>
<p><img align="middle" alt="ozy on atlas" title="ozy on atlas" src="http://www.zerobeat.in/hpsdr/ozy04.jpg" /></p>
<p>Next was to see if the FX2 enumerates properly. HPSDR folks are mainly Windows users and so the software currently works only on windows, though the entire software (including host side software, firmware, FPGA code etc) is Free Software. Since I have a work laptop which runs windows, I connected the USB cable to it and alas, windows found a USB device. I used the libusb drivers provided and FX2 came up with its default VID and PID. Next was to see if firmware can be downloaded into the FX2. I ran the initozy11.bat file provided with the powerSDR SVN and the LEDs light up beautifully. The LEDs D1-D4 were off, D5-D8 was ON, D9 and D10 were alternatively ON and OFF, D11 was off and D12 was ON. And it looks like this is the <a href="http://listas.apesol.org/pipermail/hpsdr-hpsdr.org/2007-May/004759.html">right way</a>. So, I have a working FPGA development system now and without additional components (either Janus or Mercury), it is just that &#8211; an FPGA development system. So, till I get my hands on Janus, I am going to play with the system. Also on my list of things to do is to get a hpsdrctl program on GNU/Linux which is nothing but an equivalent of the usrper program in the GNU Radio, which can be used to control the Ozy board and later other boards too. The code is all there in the HPSDR SVN. Just have to integrate the pieces together. Also of high priority is to work on a USB Blaster emulation.</p>
<p>Once Janus is in, I plan to use it with the one of the inexpensive Softrock TXRX kit as my day-today radio. I am also considering a buying used laptop dedicated for SDR use. But they are not really cheap yet.<br />
Help from the folks at HPSDR were invaluable and I learnt a lot in the process. Horst provided some excellent documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/07/15/hpsdr-atlas-and-ozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VU2AK Silent Key</title>
		<link>http://www.zerobeat.in/2007/03/06/vu2ak-silent-key/</link>
		<comments>http://www.zerobeat.in/2007/03/06/vu2ak-silent-key/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 05:45:16 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/03/06/vu2ak-silent-key/</guid>
		<description><![CDATA[I blogged the other day about my meeting with Chief VU2AK. Raj called me this morning to say that Chief is no more. He passed away this morning after a massive heart attack. I am really fortunate to have met him this sunday. He looked very healthy and energetic, but God had his way ultimately.]]></description>
			<content:encoded><![CDATA[<p>I blogged the other day about my meeting with Chief VU2AK. Raj called me this morning to say that Chief is no more. He passed away this morning after a massive heart attack. I am really fortunate to have met him this sunday. He looked very healthy and energetic, but God had his way ultimately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/03/06/vu2ak-silent-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with VU2AK and VU2YL</title>
		<link>http://www.zerobeat.in/2007/03/04/meeting-with-vu2ak-and-vu2yl/</link>
		<comments>http://www.zerobeat.in/2007/03/04/meeting-with-vu2ak-and-vu2yl/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 14:13:23 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/03/04/meeting-with-vu2ak-and-vu2yl/</guid>
		<description><![CDATA[Today I went to the QTH of Raj, VU2ZAP. We were meeting after a long time. Raj showed me his latest acquisition, a HP RF test set, which is a scope, spectrum analyzer, signal generator, VNA all in one box. Very cool stuff. Raj&#8217;s shack, as always, is one of the best ham shacks I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went to the QTH of Raj, VU2ZAP. We were meeting after a long time. Raj showed me his latest acquisition, a HP RF test set, which is a scope, spectrum analyzer, signal generator, VNA all in one box. Very cool stuff. Raj&#8217;s shack, as always, is one of the best ham shacks I have ever visited and is my dream shack.<br />
Later we went to meet his elmer, Brig: Lesslie A. King, VU2AK and his wife Audrey, VU2YL. Both are 85+ years old and perhaps are the oldest radio amateurs living in India at this point. Was very nice and a different experience meeting them and looks like they had quite a lot of fun living in this world. VU2AK, known as &#8220;Chief&#8221; among the local amateurs seem to have had quite a lot of experience in his life and he likes narrating them and it was great fun. Thanks to Raj for today&#8217;s eyeball QSO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/03/04/meeting-with-vu2ak-and-vu2yl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike KL7R SK</title>
		<link>http://www.zerobeat.in/2007/01/25/mike-kl7r-sk/</link>
		<comments>http://www.zerobeat.in/2007/01/25/mike-kl7r-sk/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 18:09:26 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/01/25/mike-kl7r-sk/</guid>
		<description><![CDATA[I was shocked to hear the news of Mike KL7R&#8216;s death in a car accident in Hawai on 24th Jan. Mike and Bill M0HBR brought us the great podcast soldersmoke. I had regular email QSOs with Mike and Bill and the last email exchange I had with him was on Jan 17th. Mike has left [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked to hear the news of <a href="http://kl7r.ham-radio.ch/">Mike KL7R</a>&#8216;s death in a car  accident in Hawai on 24th Jan.  Mike and  Bill  M0HBR brought us the great podcast  <a href="http://www.soldersmoke.com">soldersmoke</a>. I had regular email QSOs with Mike and Bill and the last email exchange I had with him was on Jan 17th.</p>
<p>Mike has left behind some good number of hours of wisdom in his own voice and I think it is one of his greatest contributions to the hobby. During the days of my RFI when I was feeling frustrated, soldersmoke was the only source to keep myself motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/01/25/mike-kl7r-sk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VU7RG</title>
		<link>http://www.zerobeat.in/2007/01/22/vu7rg/</link>
		<comments>http://www.zerobeat.in/2007/01/22/vu7rg/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 17:41:04 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/01/22/vu7rg/</guid>
		<description><![CDATA[The VU7RG DXpedition is on at Lakshadweep Islands and I had a nice QSO with the OP: Les VU3NZC last evening. VU7RG is strong and loud here in Bangalore.]]></description>
			<content:encoded><![CDATA[<p>The VU7RG DXpedition is on at Lakshadweep Islands and I had a nice QSO with the OP: Les <font size="2" face="Arial">VU3NZC</font> last evening. VU7RG is strong and loud here in Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/01/22/vu7rg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSO with N6JC</title>
		<link>http://www.zerobeat.in/2007/01/22/qso-with-n6jc/</link>
		<comments>http://www.zerobeat.in/2007/01/22/qso-with-n6jc/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 17:39:36 +0000</pubDate>
		<dc:creator>Ramakrishnan Muthukrishnan</dc:creator>
				<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://www.zerobeat.in/2007/01/22/qso-with-n6jc/</guid>
		<description><![CDATA[Had a nice QSO on 2m and later on telephone with Jim Curtis, N6JC who is on a short visit to Bangalore. Jim is a friend of Bill Carver, W7AAZ. I am hoping tomeet Jim during his next visit to Bangalore.]]></description>
			<content:encoded><![CDATA[<p>Had a nice QSO on 2m and later on telephone with Jim Curtis, N6JC who is on a short visit to Bangalore. Jim is a friend of Bill Carver, W7AAZ. I am hoping tomeet Jim during his next visit to Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerobeat.in/2007/01/22/qso-with-n6jc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
